{8} Active Tickets, Mine first (6 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Active Tickets
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Created |
|---|---|---|---|---|---|---|---|
| #7 | unify layout in templates | templates | 0.2 | defect | shupp | 07/10/07 | |
| #5 | Finish Mailinglist module | general_code | 0.2 | enhancement | shupp * | 07/10/07 | |
| #9 | Link-s typo in Main Menu section | templates | defect | shupp | 04/15/08 | ||
| #10 | gettext - add domains | accounts | defect | shupp | 05/19/08 | ||
| #11 | find domain link broken | templates | defect | shupp | 05/19/08 | ||
| #12 | gettext find domain page | templates | defect | shupp | 05/19/08 |
Note: See TracReports for help on using and
creating reports.
