{3} All Tickets by Milestone (6 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #7 | unify layout in templates | templates | 0.2 | defect | shupp | 07/10/07 |
| #5 | Finish Mailinglist module | general_code | 0.2 | enhancement | shupp * | 07/10/07 |
| #9 | Link-s typo in Main Menu section | templates | defect | shupp | 04/15/08 | |
| #10 | gettext - add domains | accounts | defect | shupp | 05/19/08 | |
| #11 | find domain link broken | templates | defect | shupp | 05/19/08 | |
| #12 | gettext find domain page | templates | defect | shupp | 05/19/08 |
Note: See TracReports for help on using and
creating reports.
